Separator HEPA/ULPA filter can bear a high mechanical load capacity and may be used to filter suspended matter such as viruses, germs, toxic dust, aerosols as well as in environments requiring virtually sterile or dust-free air.
Separator filters are designed to meet demands for high loads and extended temperature ranges up to 280℃, can meet particularly stringent requirements for air purify, usually used in recirculating air equipment of drying processes in the automotive or pharmaceutical industry, process dependability, and cost-efficiency
Type: | SF-E11 | SF-H13 | SF-H14 |
Class EN1822 | E11 | H13 | H14 |
Efficiency EN1822@ MPPS [%] | 95% | 99.95% | 99.995% |
Initial-ΔP[Pa]at nominal airflow | 125 | 250 | 260 |
Max. temp. [°C] | 120°/opt.280° | 120°/opt.280° | 120°/opt.280° |
Model
(E=efficiency) |
Width | Height | Depth | Nominal airflow
[m3/h] |
SF610610150-E (E11-H14) | 610 | 610 | 150 | 1200 |
SF762610150-E (E11-H14) | 762 | 610 | 150 | 1500 |
SF820610150-E (E11-H14) | 820 | 610 | 150 | 1600 |
SF320320220-E (E11-H14) | 320 | 320 | 220 | 400 |
SF484484220-E (E11-H14) | 484 | 484 | 220 | 1000 |
SF630630220-E (E11-H14) | 630 | 630 | 220 | 1600 |
SF1260630220-E (E11-H14) | 1260 | 630 | 220 | 3200 |
SF592592292-E (E11-H14) | 592 | 592 | 292 | 2000 |
SF610610292-E (E11-H14) | 610 | 610 | 292 | 2100 |
We have rich experience in the establishment of clean rooms. We have built suitable clean environments for many companies. If you have other questions about clean rooms, please contact us immediately to obtain solutions.
The email will be sent directly to our CEO Ivy Wang and we will respond to your inquiry within 12 hours.