Bag coarse filter is mainly used to filter and remove ≥5μm dust particles in the air conditioning system. The ordinary flat filter is 592*592, provided with 3-12 parallel bags, bag depth generally ranging from 250~900mm. Ultrasound welding spacers between individual bags ensure an even airflow throughout the filter, which allows dust loading and even distribution. This results in long service life of the filter and reduces energy costs. The bag can be provided with a separation fence inside to effectively increase the filtration area.
Type | BF-G3 | BF-G4 | BF-M5 | BF-M6 |
Class EN779 | G3 | G4 | M5 | M6 |
Arrestance EN779 [%] | >86% | >91% | >96% | >98% |
Efficiency EN779 [%] | >25% | >35% | >55% | >65% |
Initial-ΔP [Pa] at nominal airflow | 30 | 35 | 45 | 50 |
Model
(E=efficiency) |
Dimensions [mm] | Nominal airflow [m³/h] | Pockets quantity | |||
Width | Height | Depth 200 [mm] | Depth 360 [mm] | Depth 500 [mm] | ||
BF592592D-E (G3/G4) | 592 | 592 | 1900 | 3400 | 4700 | 6 |
BF287592D-E (G3/G4) | 490 | 592 | 1600 | 2800 | 4000 | 5 |
BF287287D-E (G3/G4) | 287 | 592 | 900 | 1700 | 2300 | 3 |
BF592592D-E (M5/M6) | 287 | 287 | 500 | 950 | 1300 | 3 |
BF287592D-E (M5/M6) | 592 | 892 | 2700 | 4900 | 6000 | 6 |
BF287287D-E (M5/M6) | 287 | 892 | 1400 | 2400 | 3000 | 3 |
Please ask for other desired designs. Bag quantity is available from 1-12 |
Please turn to the air filters page to know more equipment.
We have rich experience in the establishment of clean rooms. We have built suitable clean environments for many companies. If you have other questions about clean rooms, please contact us immediately to obtain solutions.
The email will be sent directly to our CEO Ivy Wang and we will respond to your inquiry within 12 hours.